Productos

NUESTROS PRODUCTOS

Description of goods Roll size MICRAS VLT UV IR Garantía
GLUETINTING 1 PLY
BLACK 3% 60*200 /1.52X60 1 MIL 3% 99.40% 18% 6  MONTHS
BLACK 5% 60*200 /1.52X60 1 MIL 5% 99.40% 14% 6  MONTHS
BLACK 20% 60*200 /1.52X60 1 MIL 20% 99.40% 11% 6  MONTHS
BLACK 35% 60*200 /1.52X60 1 MIL 35% 99.40% 11% 6  MONTHS
CHIP DYED 1.2 PLY
BLACK 5% 60*200 /1.52X60 1.2 MIL 5% 99.40% 64% 1 YEAR
BLACK 20% 60*200 /1.52X60 1.2 MIL 20% 99.40% 56% 1 YEAR
BLACK 35% 60*200 /1.52X60 1.2 MIL 35% 99.40% 38% 1 YEAR
BLACK 50% 60*200 /1.52X60 1.2 MIL 50% 99.40% 30% 1 YEAR
BLACK 70% 60*200 /1.52X60 1.2 MIL 70% 99.40% 28% 1 YEAR
NANOCERAMIC
IR 0595 60*100 / 1.52X30 2 MIL 5% 99.40% 95% LIMITED LIFETIME
IR1090 60*100 / 1.52X30 2 MIL 10% 99.40% 90% LIMITED LIFETIME
IR1595 60*100 / 1.52X30 2 MIL 15% 99.40% 95% LIMITED LIFETIME
IR1890 60*100 / 1.52X30 2 MIL 18% 99.40% 90% LIMITED LIFETIME
IR2095 60*100 / 1.52X30 2 MIL 20% 99.40% 95% LIMITED LIFETIME
IR3590 60*100 / 1.52X30 2 MIL 35% 99.40% 90% LIMITED LIFETIME
IR5090 60*100 / 1.52X30 2 MIL 50% 99.40% 90% LIMITED LIFETIME
IR7090 60*100 / 1.52X30 2 MIL 70% 99.40% 90% LIMITED LIFETIME
NANOCARBON
SD 5% 60*200 /1.52X60 1.2 MIL 5% 99.40% 78% 5 YEAR
SD15% 60*200 /1.52X60 1.2 MIL 20% 99.40% 64% 5 YEAR
SD35% 60*200 /1.52X60 1.2 MIL 35% 99.40% 42% 5 YEAR
SAFETY FILM CLEAR
4 MIL  60*100 / 1.52X30 4 MIL 90% 99.40% 8.90% 10 YEARS
7 MIL 60*100 / 1.52X30  7 MIL 90% 99.40% 8.80% 10 YEARS
8 MIL 60*100 / 1.52X30 8 MIL 90% 99.40% 9.00% 10 YEARS
12 MIL 60*100 / 1.52X30 12 MIL 90% 99.40% 9.00% 10 YEARS
SAFETY FILM WITH COLOR CHIP DYED
4 MIL BLACK 5% 60*100 / 1.52X30 4 MIL 5% 99.40% 64% 5 YEARS
4 MIL BLACK 20% 60*100 / 1.52X30 4 MIL 20% 99.40% 56% 5 YEARS
4 MIL BLACK 35% 60*100 / 1.52X30 4 MIL 35% 99.40% 38% 5 YEARS
4 MIL BLACK 50% 60*100 / 1.52X30 4 MIL 50% 99.40% 30% 5 YEARS
4 MIL BLACK 70% 60*100 / 1.52X30 4 MIL 70% 99.40% 28% 5 YEARS
8 MIL BLACK 5% 60*100 / 1.52X30 8 MIL 5% 99.40% 64% 5 YEARS
8 MIL BLACK 20% 60*100 / 1.52X30 8 MIL 20% 99.40% 56% 5 YEARS
8 MIL BLACK 35% 60*100 / 1.52X30 8 MIL 35% 99.40% 38% 5 YEARS
8 MIL BLACK 50% 60*100 / 1.52X30 8 MIL 50% 99.40% 30% 5 YEARS
8 MIL BLACK 70% 60*100 / 1.52X30 8 MIL 70% 99.40% 28% 5 YEARS
SAFETY FILM NANOCERAMIC
4 MIL 0595 60*100 / 1.52X30 4 MIL 5% 99.40% 95% LIMITED LIFETIME
4 MIL 2095 60*100 / 1.52X30 4 MIL 20% 99.40% 95% LIMITED LIFETIME
4 MIL 3590 60*100 / 1.52X30 4 MIL 35% 99.40% 90% LIMITED LIFETIME
4 MIL 5090 60*100 / 1.52X30 4 MIL 50% 99.40% 90% LIMITED LIFETIME
4 MIL 7090 60*100 / 1.52X30 4 MIL 70% 99.40% 90% LIMITED LIFETIME
8 MIL 0595 60*100 / 1.52X30 8 MIL 5% 99.40% 95% LIMITED LIFETIME
8 MIL 2095 60*100 / 1.52X30 8 MIL 20% 99.40% 95% LIMITED LIFETIME
8 MIL 3590 60*100 / 1.52X30 8 MIL 35% 99.40% 90% LIMITED LIFETIME
8 MIL 5090 60*100 / 1.52X30 8 MIL 50% 99.40% 90% LIMITED LIFETIME
8 MIL 7090 60*100 / 1.52X30 8 MIL 70% 99.40% 90% LIMITED LIFETIME
RESIDENCIAL & COMERCIAL
FROST MATTE 2 PLY 60*200 /1.52X60 2 MIL 5% --- --- 10 YEARS
SILVER/SILVER  60*200 /1.52X60 2 MIL 10% 99.40% 84% 10 YEARS
SILVER/BLACK   60*200 /1.52X60 2 MIL 10% 99.40% 78% 10 YEARS
NANOLIQUID
ULTRA IR FILMS 100 AND 250 ML --- 75% 91.70% 90% 10 YEARS
es_MXSpanish